Price: $1,570-2,770
Capacity: 80-1500m³/h
Belt width: 500-1400mm
Stockpiling capacity: 1000t/h.
Application areas: Sand Screening,Coal,Gravel,Aggregates,Recycling,Demolition,Construction Waste,Heavy Overburden,Iron Ore,Topsoil,Rock
The Handling Materials and Applicaiton of Belt Conveyor
Built for the harshest environments, the tracked conveyor keeps screeners and crushers at peak performance. Single or multiple units handle material transfer over various distances, link disparate machinery, and enable cross-country operations. Sinotech's tracked stockpile solution is ideal for diverse applications and material types.
| Technical data | ||||||
| Model | Belt width (mm) | Maximum material force (mm) | Capacity Q (t/h) | Conveying length L(m) | Power (kw) | Conveying speed (m/s) |
| B500 | 500 | 0~100 | 80-100 | L≤10 | 4 | 0.8-1.6 |
| 10<L≤22 | 5.5 | |||||
| 22<L≤46 | 7.5 | |||||
| B650 | 650 | 0~130 | 150-200 | 6<L≤19 | 7.5 | 0.8-1.6 |
| 19<L≤44 | 11 | |||||
| 44<L≤50 | 15 | |||||
| B800 | 800 | 0~180 | 250-300 | 8<L≤23 | 11 | 0.8-1.6 |
| 23<L≤38 | 15 | |||||
| 38<L≤50 | 18.5 | |||||
| B1000 | 1000 | 0~250 | 400-500 | L≤11 | 11 | 1.25-1.6 |
| 11<L≤20 | 15 | |||||
| 20<L≤28 | 18.5 | |||||
| 28<L≤36 | 22 | |||||
| 36<L≤50 | 30 | |||||
| B1200 | 1200 | 0~300 | 600-700 | L≤10 | 15 | 1.25-1.6 |
| 10<L≤16 | 18.5 | |||||
| 16<L≤22 | 22 | |||||
| 22<L≤35 | 30 | |||||
| 35<L≤45 | 37 | |||||
| 45<L≤50 | 45 | |||||
| B1400 | 1400 | 0~350 | 1000-1500 | L≤9 | 22 | 1.6-2 |
| 9<L≤16 | 30 | |||||
| 16<L≤20 | 37 | |||||
| 20<L≤28 | 45 | |||||
| 28<L≤36 | 55 | |||||
| 36<L≤50 | 75 | |||||
Stockpiling capacity: 1000t/h.
Feed size: ≤350mm. Conveyor length: 15-30m.
Continuously fed by any primary/secondary crusher or screener, boosting productivity and efficiency.
Eliminates wheel loader double-handling.
Hydraulic height adjustment minimizes impact and optimizes transfer; hydraulically folds for quick, easy transport.
Heavy-duty tracked frame suits any environment. Halves fuel burn vs. wheel loaders.
Latest Price List/Free Customized Solution/Maintenance & Installation Guide
Customize different models according to your needs (Small, medium, and large machine).
We have three production bases, guarantee 100% factory price of all products, and support export to all over the world.
We have professional customer service staff, ready to answer your questions about our products.
We are there for you
Do you have any questions about our screening plants or would you like to arrange a demo appointment? You can reach us via our service number, via the contact form or you can send us an email to.
